Top users
| User | Story | Published | Comments | Total rates | Published rates | Karma |
|---|---|---|---|---|---|---|
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 7 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 1 (100%) | 9 | 1 | 1 (100%) | 10.00 | |
| 9 | 9 (100%) | 0 | 9 | 9 (100%) | 10.00 | |
| 4 | 4 (100%) | 13 | 4 | 4 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 12 | 12 (100%) | 0 | 12 | 12 (100%) | 10.00 | |
| 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 13 | 13 (100%) | 0 | 13 | 13 (100%) | 10.00 | |
| 1 | 1 (100%) | 1 | 1 | 1 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 8 | 8 (100%) | 0 | 8 | 8 (100%) | 10.00 |

